Sintered Router Bit - B (Demi-Bullnose)

Sintered Router Bit - B (Demi-Bullnose)

Specifications & Pricing

ITEM SIZE POSITION LEAD TIME MISC PRICE
21042 10mm 1 In Stock - $158.25
21043 10mm 2 12-15 Business Days - $158.25
21044 10mm 3 12-15 Business Days - $158.25
21047 15mm 1 In Stock - $166.58
21048 15mm 2 In Stock - $166.58
21049 15mm 3 In Stock - $166.58
21052 20mm 1 In Stock - $213.25
21053 20mm 2 In Stock - $213.25
21054 20mm 3 In Stock - $213.25
21057 25mm 1 In Stock - $246.58
21058 25mm 2 In Stock - $246.58
21059 25mm 3 12-15 Business Days - $246.58
21062 30mm 1 In Stock - $279.92
21063 30mm 2 In Stock - $279.92
21064 30mm 3 In Stock - $279.92
Sintered Router Bit - B (Demi-Bullnose)

Specifications & Pricing

ITEM SIZE POSITION LEAD TIME MISC PRICE
21042 10mm 1 In Stock - $158.25
21043 10mm 2 12-15 Business Days - $158.25
21044 10mm 3 12-15 Business Days - $158.25
21047 15mm 1 In Stock - $166.58
21048 15mm 2 In Stock - $166.58
21049 15mm 3 In Stock - $166.58
21052 20mm 1 In Stock - $213.25
21053 20mm 2 In Stock - $213.25
21054 20mm 3 In Stock - $213.25
21057 25mm 1 In Stock - $246.58
21058 25mm 2 In Stock - $246.58
21059 25mm 3 12-15 Business Days - $246.58
21062 30mm 1 In Stock - $279.92
21063 30mm 2 In Stock - $279.92
21064 30mm 3 In Stock - $279.92
Back
Next
Sitemap Terms & Policy 1-888-PRIMAX-1
Copyright © 2012 Primax Diamond Tool, Inc. All rights reserved.
Website created by www.startshere.co.uk